Mrs. Sadia Adnan
Director Training, FDE
Training Wing was established in year 2002 to cater the in-service training needs of large number of employees working in educational Institutions under administrative control of FDE. Director Training, is revamping the In-service training wing.
- Plan and Design different training programs
- Building pool of master trainers/ resource persons
- Design contents/modules of training programs
- Coordinate and implement all sorts of programs in collaboration with donors and international partners
- Management of SMC’s and Sports
- National Internship Program implementation.
Teachers Training / Continuous Professional Development under PMERP
Phase I: All 522 teachers of 22 schools have been provided training
Phase II: Training Program - commenced in last week of January 2,100 Teachers has been trained in 4 Modules (Induction, Foundation, ELD and Subjects based training)
Phase III: Proposed Comprehensive Professional Development Program for all 10,000 teachers / School Heads (under process for approval) Mandatory Trainings with optional schedule for the teachers / school heads Trainings will be made part of teacher's / School heads promotions
In-house Continuous Professional Development Program [January to May 2017] | |||
TRAINING TITLE | PLANNED SESSIONS WITH DATES Total Session: 16 | No. of Participants Planned Total: 500 | Status |
Induction Course | [Sessions: 7] (January 20-21, 2017) | 220 | Done |
[Sessions: 6] (January 26-27, 2017) | 190 | Done | |
[Sessions: 3] (February 3-4, 2017) | 90 | Done | |
ELD | PLANNED SESSIONS WITH DATES Total Session: 16 | No. of Participants Planned Total: 500 | Status |
[Sessions: 6] (February 17-18, 2017) | 190 | Done | |
[Sessions: 6] (February 24-25, 2017) | 190 | Done | |
[Sessions: 4] (March 3-4, 2017) | 120 | Done | |
Foundation | PLANNED SESSIONS WITH DATES Total Session: 16 | No. of Participants Planned Total: 500 | Status |
[Sessions: 6] (March 17-18, 2017) | 190 | Done | |
[Sessions: 6] (March 24-25, 2017) | 190 | Done | |
[Sessions: 4] ( April 07-08, 2017 ) | 120 | Done | |
Teaching of Subjects (Maths, English, Science) | PLANNED SESSIONS WITH DATES Total Session: 20 | No. of Participants Planned Total: 600 | Status |
[Sessions: 6] ( April 21-22, 2017) | 180 | Done | |
[Sessions: 6] ( April 28-29, 2017) | 180 | Done | |
[Sessions: 4] ( May 05-06, 2017) | 120 | Done | |
[Sessions: 4] ( May 12-13, 2017) | 120 | Done | |
Orientation for Head Teachers on Training Modules | |||
Orientation for Head Teachers on Training Modules [Induction Course, ELD, Foundation Course and Teaching of Subjects] | PLANNED SESSIONS WITH DATES Total Session: 5 | No. of Participants Planned Total: 267 | Status |
[Sector: Urban I & II] (March 22, 2017) | 71 | Done | |
[Sector: Nelore](April 13, 2017) | 45 | Done | |
[Sector: Bara kahu] (April 20, 2017) | 49 | Done | |
[Sector: Sihala] (April 27, 2017) | 67 | Done | |
[Sector: Tarnol] (May 4, 2017) | 35 | Done | |
Training Session Organized by Children Literature's Festival (ITA) | |||
Children Literature's Festival | Children Literature's Festival | No. of Participants Planned Total: 30 | Status |
[Sessions: 1] (February 18, 2017) | 30 | Done | |
Training Sessions Organized by Beaconhouse School System | |||
Creating Students Centered Classroom | PLANNED SESSIONS WITH DATES Total Session: 4 | No. of Participants Planned Total: 100 | Status |
[Sessions: 2] (March 11, 2017) | 50 | Done | |
[Sessions: 2] (March 12, 2017) | 50 | Done |
TEACHERS TRAINING 2016-17
Organization |
Training Areas |
Teachers |
FDE (PM Education Reforms) |
Induction, Foundation ,English Language Development and Monitoring |
2754 |
British Council |
Leadership & Management for Head Teachers |
422 |
Pakistan Reading Project (USAID) |
Reading skills Development for Classes I and II |
609 |
Pak Red Crescent |
School Safety and First Aid |
72 |
STI |
SR, FR, SI, Office Management and IT |
78 |
Federal Board |
Examination Assessment |
135 |
PMI |
HR, Project Management, Communication skills and Management |
38 |
AEPAM |
Education Planning finance and governance |
88 |
PAKISTAN RED CRESCENT SOCIETY & PERLP
Nestle Pakistan
LOK VIRSA
Children Global Network, Pakistan
COLGATE PALMOLIVE PAKISTAN